Stuart Scuba · Riviera Beach, Florida

Blue Heron Bridge Tide Chart for Phil Foster Park

Tide chart Wave forecast High tide table

Tide height · 2-day view

See the original NOAA prediction graph. The table below still provides times and heights.

Sunrise today
See U.S. Naval Observatory
Sunset today
See U.S. Naval Observatory
Moon
See U.S. Naval Observatory

Sunrise, sunset and moon data · NOAA nautical chart viewer · NOAA station 8722588, Port of West Palm Beach

High tide table

Calendar export uses the high tides in the table shown from 4:00 AM through 9:00 PM Eastern. Each event runs one hour before to one hour after high tide and lists Phil Foster Park as the location.

 

Saved NOAA predictions: Nov. 16, 2026 through Jan. 15, 2027; retrieved Nov. 16, 2026 Eastern. For dates outside this range, open the NOAA station forecast.

Saved high-tide predictions · Eastern time · feet MLLW · Sunrise and sunset are estimates
Date 1st High 2nd High Sunrise Sunset Moon phase
Time Ft Time Ft
12:23 AM 2.65 12:57 PM 3.05 6:40 AM EST 5:29 PM EST Waxing Crescent
1:17 AM 2.67 1:47 PM 2.98 6:41 AM EST 5:29 PM EST First Quarter
2:15 AM 2.75 2:38 PM 2.95 6:42 AM EST 5:28 PM EST Waxing Gibbous
3:13 AM 2.91 3:28 PM 2.95 6:43 AM EST 5:28 PM EST Waxing Gibbous
4:07 AM 3.13 4:18 PM 2.98 6:43 AM EST 5:28 PM EST Waxing Gibbous
4:59 AM 3.37 5:06 PM 3.04 6:44 AM EST 5:28 PM EST Waxing Gibbous
5:49 AM 3.60 5:54 PM 3.10 6:45 AM EST 5:27 PM EST Waxing Gibbous
6:39 AM 3.79 6:44 PM 3.15 6:46 AM EST 5:27 PM EST Waxing Gibbous
7:29 AM 3.92 7:34 PM 3.19 6:47 AM EST 5:27 PM EST Full Moon
8:21 AM 3.96 8:27 PM 3.20 6:47 AM EST 5:27 PM EST Waning Gibbous
9:13 AM 3.93 9:21 PM 3.18 6:48 AM EST 5:27 PM EST Waning Gibbous
10:07 AM 3.83 10:18 PM 3.12 6:49 AM EST 5:27 PM EST Waning Gibbous
11:01 AM 3.67 11:18 PM 3.06 6:50 AM EST 5:27 PM EST Waning Gibbous
11:57 AM 3.47 — — 6:50 AM EST 5:27 PM EST Waning Gibbous
12:21 AM 3.00 12:55 PM 3.26 6:51 AM EST 5:27 PM EST Waning Gibbous
1:28 AM 2.97 1:55 PM 3.07 6:52 AM EST 5:27 PM EST Last Quarter
2:36 AM 2.99 2:55 PM 2.90 6:53 AM EST 5:27 PM EST Waning Crescent
3:42 AM 3.05 3:52 PM 2.78 6:53 AM EST 5:27 PM EST Waning Crescent
4:40 AM 3.13 4:45 PM 2.70 6:54 AM EST 5:27 PM EST Waning Crescent
5:31 AM 3.21 5:33 PM 2.65 6:55 AM EST 5:27 PM EST Waning Crescent
6:17 AM 3.25 6:18 PM 2.62 6:55 AM EST 5:27 PM EST Waning Crescent
7:00 AM 3.27 7:00 PM 2.60 6:56 AM EST 5:27 PM EST Waning Crescent
7:40 AM 3.26 7:41 PM 2.59 6:57 AM EST 5:27 PM EST New Moon
8:19 AM 3.23 8:21 PM 2.56 6:57 AM EST 5:28 PM EST Waxing Crescent
8:58 AM 3.18 9:02 PM 2.53 6:58 AM EST 5:28 PM EST Waxing Crescent
9:37 AM 3.12 9:42 PM 2.48 6:59 AM EST 5:28 PM EST Waxing Crescent
10:16 AM 3.03 10:23 PM 2.43 6:59 AM EST 5:28 PM EST Waxing Crescent
10:55 AM 2.93 11:05 PM 2.40 7:00 AM EST 5:29 PM EST Waxing Crescent
11:34 AM 2.81 11:50 PM 2.39 7:01 AM EST 5:29 PM EST Waxing Crescent
12:14 PM 2.70 — — 7:01 AM EST 5:29 PM EST Waxing Crescent
12:39 AM 2.42 12:56 PM 2.59 7:02 AM EST 5:30 PM EST Waxing Crescent
1:32 AM 2.49 1:44 PM 2.51 7:02 AM EST 5:30 PM EST First Quarter
2:30 AM 2.62 2:36 PM 2.46 7:03 AM EST 5:31 PM EST Waxing Gibbous
3:29 AM 2.79 3:32 PM 2.46 7:04 AM EST 5:31 PM EST Waxing Gibbous
4:27 AM 2.99 4:29 PM 2.51 7:04 AM EST 5:32 PM EST Waxing Gibbous
5:23 AM 3.20 5:25 PM 2.60 7:05 AM EST 5:32 PM EST Waxing Gibbous
6:18 AM 3.37 6:21 PM 2.69 7:05 AM EST 5:33 PM EST Waxing Gibbous
7:12 AM 3.50 7:17 PM 2.79 7:06 AM EST 5:33 PM EST Full Moon
8:06 AM 3.55 8:13 PM 2.85 7:06 AM EST 5:34 PM EST Waning Gibbous
8:59 AM 3.54 9:10 PM 2.88 7:07 AM EST 5:34 PM EST Waning Gibbous
9:51 AM 3.44 10:07 PM 2.88 7:07 AM EST 5:35 PM EST Waning Gibbous
10:42 AM 3.27 11:04 PM 2.83 7:07 AM EST 5:35 PM EST Waning Gibbous
11:34 AM 3.05 — — 7:08 AM EST 5:36 PM EST Waning Gibbous
12:03 AM 2.76 12:26 PM 2.80 7:08 AM EST 5:37 PM EST Waning Gibbous
1:05 AM 2.69 1:20 PM 2.54 7:08 AM EST 5:37 PM EST Last Quarter
2:08 AM 2.64 2:17 PM 2.33 7:09 AM EST 5:38 PM EST Waning Crescent
3:09 AM 2.64 3:12 PM 2.20 7:09 AM EST 5:39 PM EST Waning Crescent
4:09 AM 2.64 4:08 PM 2.11 7:09 AM EST 5:39 PM EST Waning Crescent
5:03 AM 2.66 5:01 PM 2.09 7:09 AM EST 5:40 PM EST Waning Crescent
5:51 AM 2.69 5:50 PM 2.11 7:10 AM EST 5:41 PM EST Waning Crescent
6:35 AM 2.73 6:34 PM 2.15 7:10 AM EST 5:41 PM EST Waning Crescent
7:16 AM 2.76 7:17 PM 2.19 7:10 AM EST 5:42 PM EST Waning Crescent
7:55 AM 2.79 7:58 PM 2.23 7:10 AM EST 5:43 PM EST New Moon
8:33 AM 2.79 8:38 PM 2.25 7:10 AM EST 5:44 PM EST Waxing Crescent
9:10 AM 2.76 9:18 PM 2.26 7:10 AM EST 5:44 PM EST Waxing Crescent
9:46 AM 2.70 9:57 PM 2.26 7:10 AM EST 5:45 PM EST Waxing Crescent
10:21 AM 2.60 10:37 PM 2.27 7:10 AM EST 5:46 PM EST Waxing Crescent
10:56 AM 2.49 11:18 PM 2.28 7:10 AM EST 5:47 PM EST Waxing Crescent
11:31 AM 2.37 — — 7:10 AM EST 5:47 PM EST Waxing Crescent
12:02 AM 2.31 12:10 PM 2.25 7:10 AM EST 5:48 PM EST Waxing Crescent
12:53 AM 2.35 12:56 PM 2.15 7:10 AM EST 5:49 PM EST First Quarter
Green · Best daylight window
High tide is at least 90 minutes after sunrise and 90 minutes before sunset.
Yellow · Limited daylight
High tide is within 30 minutes of sunrise or sunset; uncolored times are outside these bands.

Offshore wave forecast · West Palm Beach

The seven-day regional forecast below is for boat-dive planning. It does not measure waves, visibility, or current at Phil Foster Park.

Open the wave graph on the Blue Heron Bridge Dive Report for the regional seas, winds and current advisories.

Full weather and seas report

Planning a dive at Phil Foster Park

Blue Heron Bridge is a shore dive from Phil Foster Park, 900 E. Blue Heron Blvd., Riviera Beach. Check posted rules, park hours and the current county map before you go. The public shore-dive plan is normally daylight; instruction and group night diving have separate Palm Beach County permit rules. A high tide after dark is not permission to enter.

Official Phil Foster Park rules and maps · Directions to Phil Foster Park · Park access and dive safety · Tide and dive planning guide

Tide chart questions

What time should I plan around?

Use the high tide to start planning, not as a promise that the water will be calm. Moving water through the inlet, wind and site conditions can change when or whether entry is appropriate. Check conditions in person and choose a plan suited to your group.

What does a negative height mean?

It means the predicted water level is below the chart’s reference level, Mean Lower Low Water. It does not mean negative depth or tell you how much water is over the snorkel trail.

Why do times differ from other tide charts?

Tide predictions are specific to a station, time-zone display and datum. Compare the station number and time zone first. A chart for the ocean side is not interchangeable with a chart for the port.

Does the moon guarantee a stronger current?

New and full moons often coincide with larger astronomical tide ranges. The local flow also depends on the inlet, wind and other conditions. Use the actual conditions at the site rather than moon phase or tide height alone.

Make your next dive happen

Dive Blue Heron Bridge

Explore the shore dive, snorkel trail and nearby park facilities.

Plan your visit

Dive with Stuart Scuba

Browse upcoming boat dives or ask the shop about guide options.

See upcoming dives

What did you see?

Find local rays, reef fish and other critters in South Florida Fish ID.

Identify your fish

Travel with Stuart Scuba

See where the group is diving next.

Explore dive trips

Gear rentals · Daily diver trivia · Phil Foster Park visitor guide · Contact Stuart Scuba

Browse by date or search for a high tide within a time range. All times are Eastern. The moon phase is an estimate for the local date. On a narrow screen, scroll the table sideways to see every column.

Showing a saved NOAA prediction table until the chart updates.

 

Gear for your next dive

Surf Fur Original WaterParka boat coat

Surf Fur WaterParka

The Original WaterParka blocks wind after a dive and gives you a place to change.

Shop Surf Fur
Garmin Descent Mk3i dive computer

Garmin Descent Mk3i

Explore the Garmin Descent Mk3i dive computer and see current availability at Stuart Scuba.

Shop Garmin Mk3i

Find us on social

Top